Eric Murrell (Boys)
MurrellE@bcsdschools.net
Alyssa Kubota (Girls)
kubotaa@bcsdschools.net
Track & Field

Head Coaches
Schedule
Date | Time | Opponent / Event | Location |
|---|---|---|---|
3/4 | 5:00 PM | Summerville | Away |
3/11 | 5:00 PM | Calhoun County | Away |
3/18 | 5:00 PM | Cane Bay | Away |
3/26 | 5:00 PM | Home Meet | Home |
4/1 | 2:00 PM | Berkeley County Meet | @ Cane Bay |
4/17 | 5:00 PM | Lake Marion | Away |
4/22 | 5:00 PM | Cane Bay | Away |
5/1 | 3:00 PM | Region Meet | @ St. John’s High |
5/9 | 9:00 AM | 1A State Qualifiers | TBA |
5/14 | 3:00 PM | 1A State Championships | TBA |

